Welcome to FinTelegram’s Investigative Dossier on the expanding network of individuals, companies, and offshore entities linked to the collapse of Rene Benko’s Signa Group—one of Europe’s largest real estate failures.
This page is dedicated to systematically documenting the actors and organizations involved in or connected to the Signa ecosystem, including those associated with Benko’s private foundations, late-stage capital flows, and opaque advisory structures.
The table below outlines key roles, affiliations, and interconnections—from high-profile investors like Arthur Eugster and Ernst Tanner, to shadow players such as Robert Schimanko, Thomas Limberger, and Moshe Buller, who appear across SilverArrow Capital, Pluto Fund, and World Economic Council (WEC) networks. These names also appear in connection with previous financial scandals, including Madoff, the Manhattan Investment Fund, and controversial offshore structures.
As the legal and financial investigations unfold across Austria, Switzerland, Germany, and beyond, FinTelegram will update this dossier in real-time. The aim is to bring transparency to a network that has operated for too long behind closed doors.
🧩 Know more?
We invite whistleblowers, investigators, and informed insiders to contribute to this effort. Your information can help expose one of the most complex financial ecosystems of the last decade. Submit tips securely and anonymously via Whistle42.com.
Last updated: March 2025
Name | Entity / Affiliation | Role | Connection to Signa / Benko / Network | Relevant Notes |
---|---|---|---|---|
Rene Benko | Signa Holding | Founder & Beneficial Owner | Central figure in Signa’s collapse | In pre-trial detention for serious commercial fraud |
Arthur Eugster | Private Investor (Switzerland) | Investor | Lost CHF 650 million in Signa collapse | Largest confirmed individual loss in Switzerland tied to Signa |
Ernst Tanner | Lindt & Sprüngli / Private Investor | Investor | Invested CHF 2 million in late-stage Benko rescue plan | Funds routed through Benko-controlled foundation |
Robert Schimanko | SilverArrow Capital / Prime Capital / Pluto Fund | Financial Operator / Advisor | Board member of Benko’s INGBE Foundation, WEC, and IWS | Past links to Madoff and MIF scandals; operates offshore fund network |
Thomas Limberger | SilverArrow Capital / World Economic Council / IWS | Partner / Board Director | Board member of Benko foundation, key WEC figure | Former CEO at Oerlikon; connected to Vekselberg via prior takeovers |
Moshe Buller | International Intelligence Agency (IIA) | Founder & Director | Ambassador of WEC, networked with Schimanko and Limberger | Operates an opaque intelligence firm from Israel; ties to WEC ecosystem |
William H. Shawn | U.S. | US lawyer Partner in SilverArrow Capital Group | not known | not known |
SilverArrow Capital Group | Switzerland / U.S. | Advisory Firm | Linked to Benko’s asset structure and foundation reshuffling | Operated by Schimanko and Limberger; past SEC registration |
Prime Capital Management AG | Baar, Switzerland | Asset Management Firm | Part of SilverArrow; chaired by Schimanko; Asset manager for SilverArrow | Named in SEC filings; may manage private client capital in Benko-linked deals |
INGBE Stiftung (Foundation) | Liechtenstein | Benko Foundation | Late-stage restructuring with Schimanko on board | Potential structure to shield or reroute Signa assets pre-insolvency |
Laura Privatstiftung | Austria | Benko Foundation | Late-stage restructuring with Limberger on board | Potential structure to shield or reroute Signa assets pre-insolvency |
World Economic Council (WEC) | International / Private Network | Influence & Networking Platform | Hosts Schimanko, Limberger, and Buller; tied to Signa fallout | Little transparency; promotes access to elite financial circles |
Internationaler Wirtschaftssenat (IWS) | Berlin, Germany | Business Forum / WEC Initiative | Supervisory and Board roles held by Schimanko and Limberger | Used for credibility enhancement and elite business access |
Bank Julius Baer | Switzerland | Financial Institution | Minor exposure to Signa-related investments | Involved in high-net-worth Benko fundraising |
Pluto Fund Management Ltd. | St. Vincent and the Grenadines | Fund Manager for Pluto Fund (link to CAIAC) | Operates Pluto Fund; owned by Schimanko and Limberger | A key entity in the offshore investment web |
Pluto Fund Ltd | St. Vincent and the Grenadines | Offshore Fund in the SilverArrow Group | Controlled by Schimanko and Limberger; possible fund flow vehicle | Classic secrecy jurisdiction; minimal regulatory oversight |

Here is the network diagram visualizing the connections between:
- Individuals (blue nodes)
- Entities (green nodes)
Each arrow represents a relationship or affiliation, such as advisory roles, investments, or board memberships, centered around Signa Holding and its toxic network of influence.